Vitals
- Position: Forward · Height: 6-11 · Weight: 245
- Draft: Undrafted in 2024
- Experience: 2 seasons · Age: 25
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 0.8 | 1.8 | 0.0 | 0.0 | 0.0 | 33.3 | 25.0 |
Per-game averages, 2026-27 season. Stats as of October 30, 2026. Sources: Basketball-Reference, cross-checked against ESPN.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | DET | 1 | 14.0 | 8.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | |
| 2025-26 | DET | 15 | 3.7 | 3.3 | 0.9 | 0.1 | 0.4 | 50.0 | 66.7 | |
| 2026-27 | DET | 4 | 0.8 | 1.8 | 0.0 | 0.0 | 0.0 | 33.3 | 25.0 | |
| Career | 20 | 3.6 | 3.2 | 0.7 | 0.1 | 0.3 | 47.5 | 0.0 | 58.4 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | WKENTUCKY | 34 | 3.3 | 2.6 | 0.2 | 0.1 | 0.3 | 58.3 | 57.1 | |
| 2020-21 | MISSST | 30 | 12.6 | 8.5 | 1.2 | 0.6 | 0.7 | 56.9 | 58.9 | |
| 2021-22 | MISSST | 21 | 14.2 | 6.5 | 1.0 | 1.0 | 0.4 | 57.6 | 65.0 | |
| 2022-23 | MISSST | 34 | 15.7 | 8.5 | 1.7 | 0.6 | 0.7 | 57.2 | 58.8 | |
| 2023-24 | MISSST | 23 | 15.0 | 8.1 | 1.3 | 0.7 | 0.4 | 56.5 | 58.2 | |
| Career | 142 | 11.7 | 6.7 | 1.1 | 0.5 | 0.5 | 57.3 | 0.0 | 59.2 |
Tolu Smith gear at Fanatics
Rep Tolu Smith with official gear from Fanatics. Swipe for jerseys, tees and hoodies.


Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Smith is a deep-bench big with size. The 6-11 center played 15 games for Detroit last season, averaging 3.7 points and 3.3 rebounds. He is a physical presence for spot minutes.
How he got here
Smith went undrafted in 2024 out of Mississippi State. He is in his third NBA season with Detroit.
The Sports Nus coverage
No stories on Smith yet. When he makes noise, it lands here.
Roster details via Wikipedia, October 2026. Stats via Basketball-Reference. Stats are per-game points, rebounds and assists.
