Vitals
- Position: Forward · Height: 6-8 · Weight: 221
- Draft: Drafted 10th overall by Indiana in 2010.
- Experience: 17 seasons · School: Fresno State · Nationality: United States
- Contract: Traded from Philadelphia in the 2026 offseason in the deal that sent Jaylen Brown the other way.
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 22.3 | 6.0 | 3.5 | 2.3 | 0.0 | 47.0 | 43.8 | 86.7 |
Per-game averages, 2026-27 season. Stats as of October 30, 2026. Sources: Basketball-Reference, cross-checked against ESPN.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | IND | 61 | 7.8 | 3.7 | 1.1 | 1.0 | 0.4 | 45.3 | 29.7 | 76.2 |
| 2011-12 | IND | 66 | 12.1 | 5.6 | 2.4 | 1.6 | 0.6 | 44.0 | 38.5 | 80.2 |
| 2012-13 | IND | 79 | 17.4 | 7.6 | 4.1 | 1.8 | 0.6 | 41.9 | 36.2 | 80.7 |
| 2013-14 | IND | 80 | 21.7 | 6.8 | 3.5 | 1.9 | 0.3 | 42.4 | 36.4 | 86.4 |
| 2014-15 | IND | 6 | 8.8 | 3.7 | 1.0 | 0.8 | 0.2 | 36.7 | 40.9 | 72.7 |
| 2015-16 | IND | 81 | 23.1 | 7.0 | 4.1 | 1.9 | 0.4 | 41.8 | 37.1 | 86.0 |
| 2016-17 | IND | 75 | 23.7 | 6.6 | 3.3 | 1.6 | 0.4 | 46.1 | 39.3 | 89.8 |
| 2017-18 | OKC | 79 | 21.9 | 5.7 | 3.3 | 2.0 | 0.5 | 43.0 | 40.1 | 82.2 |
| 2018-19 | OKC | 77 | 28.0 | 8.2 | 4.1 | 2.2 | 0.4 | 43.8 | 38.6 | 83.9 |
| 2019-20 | LAC | 48 | 21.5 | 5.7 | 3.9 | 1.4 | 0.4 | 43.9 | 41.2 | 87.6 |
| 2020-21 | LAC | 54 | 23.3 | 6.6 | 5.2 | 1.1 | 0.4 | 46.7 | 41.1 | 86.8 |
| 2021-22 | LAC | 31 | 24.3 | 6.9 | 5.7 | 2.2 | 0.4 | 42.1 | 35.4 | 85.8 |
| 2022-23 | LAC | 56 | 23.8 | 6.1 | 5.1 | 1.5 | 0.4 | 45.7 | 37.1 | 87.1 |
| 2023-24 | LAC | 74 | 22.6 | 5.2 | 3.5 | 1.5 | 0.5 | 47.1 | 41.3 | 90.7 |
| 2024-25 | PHI | 41 | 16.2 | 5.3 | 4.3 | 1.8 | 0.5 | 43.0 | 35.8 | 81.4 |
| 2025-26 | PHI | 37 | 17.3 | 5.3 | 3.6 | 1.7 | 0.4 | 43.9 | 39.2 | 82.0 |
| 2026-27 | BOS | 4 | 22.3 | 6.0 | 3.5 | 2.3 | 0.0 | 47.0 | 43.8 | 86.7 |
| Career | 949 | 20.5 | 6.2 | 3.7 | 1.7 | 0.4 | 44.0 | 37.9 | 84.5 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | FRESNOST | 34 | 14.3 | 6.2 | 1.9 | 1.7 | 1.0 | 47.0 | 44.7 | 69.7 |
| 2009-10 | FRESNOST | 29 | 16.8 | 7.2 | 3.0 | 2.2 | 0.8 | 42.4 | 35.3 | 90.9 |
| Career | 63 | 15.5 | 6.7 | 2.4 | 2.0 | 0.9 | 44.9 | 40.4 | 79.5 |
Paul George gear at Fanatics
Rep Paul George with official gear from Fanatics. Swipe for jerseys, tees and hoodies.




Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Rotation forward and Boston's veteran luxury. George backs up both forward spots, creating his own shot when the offense stalls and defending multiple positions. At 36 he no longer carries a team, but as a sixth man his skill set is overwhelming.
How he got here
Traded from Philadelphia in the 2026 offseason in the deal that sent Jaylen Brown the other way. Drafted 10th overall by Indiana in 2010.
The Sports Nus coverage
No stories on George yet. When he breaks out or the rotation changes, it lands here and on the Celtics page.
Roster and contract details via RealGM, October 2026. Stats are per-game points, rebounds and assists.
