Vitals
- Position: Forward · Height: 6-8 · Weight: 205
- Draft: Undrafted in 2023
- Experience: 3 seasons
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 0.8 | 1.5 | 0.3 | 0.5 | 0.2 | 12.5 | 0.0 | 50.0 |
Per-game averages. Stat sources: Basketball-Reference, 2025-26 final.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BOS | 3 | 3.7 | 0.3 | 0.3 | 0.7 | 0.0 | 66.7 | 60.0 | |
| 2024-25 | BOS | 25 | 2.2 | 1.6 | 0.5 | 0.2 | 0.1 | 41.5 | 39.4 | 77.8 |
| 2025-26 | CHO | 6 | 0.8 | 1.5 | 0.3 | 0.5 | 0.2 | 12.5 | 0.0 | 50.0 |
| Career | 34 | 2.1 | 1.5 | 0.5 | 0.3 | 0.1 | 36.5 | 32.0 | 72.7 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | RICE | 32 | 5.0 | 3.3 | 1.5 | 0.4 | 0.1 | 34.0 | 29.8 | 75.6 |
| 2019-20 | RICE | 32 | 11.1 | 6.5 | 3.5 | 1.0 | 0.4 | 41.1 | 32.8 | 82.4 |
| 2020-21 | USC | 33 | 9.8 | 5.0 | 2.7 | 0.6 | 0.3 | 42.4 | 38.5 | 70.1 |
| 2021-22 | USC | 34 | 12.4 | 6.2 | 3.3 | 0.7 | 0.8 | 46.7 | 41.2 | 71.7 |
| 2022-23 | USC | 33 | 13.9 | 6.2 | 4.3 | 1.1 | 0.8 | 44.2 | 35.8 | 75.2 |
| Career | 164 | 10.5 | 5.5 | 3.1 | 0.8 | 0.5 | 41.8 | 35.7 | 74.9 |
Drew Peterson gear at Fanatics
Rep Drew Peterson with official gear from Fanatics. Swipe for jerseys, tees and hoodies.
Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Peterson is a camp invite fighting for a two-way spot. The 6-8 forward has three NBA seasons on his resume and a reputation as a legitimate long-range threat. Chicago traded for his G League rights last season, so the front office has been watching him a while.
How he got here
Peterson went undrafted in 2023 and spent three seasons on two-way deals with Boston and Charlotte. Chicago signed him to a training camp contract in September 2026.
The Sports Nus coverage
No stories on Peterson yet. When he makes noise, it lands here and on the Bulls page.
Roster details via Wikipedia, October 2026. Stats via Basketball-Reference. Stats are per-game points, rebounds and assists.
